Injured Reserve - ETA Week 8 - Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games.
Kitan Crawford of the Arizona Cardinals is ranked #307 in our 2026 rest of season rankings.
| Games | Snaps | Tackles | Tackles Solo | Tackles Ast | TFL | Sacks | Pass Def | Ints | Fum Forc | Fum Rec | Saf | TD Ret | Ret Yds | STD PTS |
| 25 | 120 | 11.6 | 6.2 | 5.4 | 0.6 | 0.0 | 0.9 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 2 | 17.2 |
| Name | Pos Det | This Week Role | This Week Snap% | ROS Role | ROS Snap% | YTD Games | YTD Snap% | LY Team | LY Games | LY Snap% |
Arizona Cardinals 2026 Schedule
The bye week for Kitan Crawford and the Arizona Cardinals in 2026 is Week 12.
| w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
| @LAC | SEA | @SF | @NYG | DET | @LAR | DEN | @DAL | @SEA | LAR | @KC | WAS | PHI | OFF | NYJ | @NO | LV | SF |
| @LAC | SEA | @SF | @NYG | DET | @LAR | DEN | @DAL | @SEA | LAR | @KC | WAS | PHI | OFF | NYJ | @NO | LV | SF |
| @LAC | SEA | @SF | @NYG | DET | @LAR | DEN | @DAL | @SEA | LAR | @KC | WAS | PHI | OFF | NYJ | @NO | LV | SF |
| @LAC | SEA | @SF | @NYG | DET | @LAR | DEN | @DAL | @SEA | LAR | @KC | WAS | PHI | OFF | NYJ | @NO | LV | SF |
| @LAC | SEA | @SF | @NYG | DET | @LAR | DEN | @DAL | @SEA | LAR | @KC | WAS | PHI | OFF | NYJ | @NO | LV | SF |
| @LAC | SEA | @SF | @NYG | DET | @LAR | DEN | @DAL | @SEA | LAR | @KC | WAS | PHI | OFF | NYJ | @NO | LV | SF |
Kitan Crawford Projections | Week 3
Kitan Crawford Week 3 projected points and position rank. Standard scoring defined as: Solo Tackles * 1.5 + Assisted Tackles * 0.75 + Tackles For Loss * 2 + Sacks * 4 + Interceptions * 5 + Fumbles Forced * 4 + Fumbles Recovered * 4 + TD Returns * 6 + Safeties * 2 + Passes Defended * 1.5.
Subscribe to see projections for all players!
| Week | Day | Hour | Opp | Status | STD PTS | STD Pos Rank | Updated |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
| 3 | SUN | 4 | @SF | Out (Ankle)‑ Crawford is dealing with an ankle injury injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/23_12:07:37 AM_EST |
Kitan Crawford week 3 fantasy football projections. Assisted tackles counted as 0.5.
Subscribe to see projections for all players!
| Week | Day | Hour | Opp | Snaps | Tackles | TFL | Sacks | Ints | Fum For | Fum Rec | Pass Def | Safeties | TD Returns | Return Yds |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 3 | SUN | 4 | @SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Kitan Crawford News | Arizona Cardinals
Kitan Crawford Game Log
Snaps updated on Thursday/Fridays for previous week's game. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Week | Opp | Snap % | Snaps | Tack % | Tack Tot | Tack Solo | Tack Asst | Sacks | Ints | Fum For | Fum Rec | Pass Def | Saf | TD Ret | Ret Yds | STD Pos Rk | STD PTS |
| 2026 | 1 | @LAC | 12.7 | 7 | 1.3 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 1 |
| 2025 | 16 | ATL | 14.3 | 11 | 2.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 1 |
| 2025 | 15 | @HOU | 37.3 | 25 | 6.6 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 3 |
| 2025 | 14 | LAR | 41.4 | 29 | 2.1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 1 |
| 2025 | 13 | @TB | 23.0 | 14 | 4.9 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 2 |
| 2025 | 11 | SF | 12.7 | 7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 0 |
| 2025 | 10 | @SEA | 16.1 | 10 | 1.6 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 1 |
| 2025 | 5 | TEN | 23.9 | 16 | 1.5 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 125 | 2 |
| 2025 | 4 | SEA | 10.6 | 7 | 1.7 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 1 |
Kitan Crawford Stats | Season
Kitan Crawford stats and fantasy value. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Team | Age | Games | Snap % | Snaps | Tackle % | Tack Tot | Tack Solo | Tack Asst | Tack PG | Sacks | Sacks PG | Ints | Fum For | Fum Rec | Pass Def | TD Ret | Ret Yds | STD | STD PG | STD Pos Rank | STD Per Game Rank |
| 2026 | ARI | 25 | 1 | 5.6 | 7 | 0.8 | 1 | 1 | 0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 211 | 1 |
| 2025 | ARI | 24 | 8 | 10.4 | 119 | 1.1 | 12 | 6 | 6 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1.3 | 271 | 273 |
Player data for Kitan Crawford maintained by Rudy Gamble | Updated: 2026-09-22 23:07:37 EST
